Available Units
As of 23 Dec 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom | A2 | 517 | 1 | $1,565,000 |
2 Bedroom | B1 | 624 | 4 | $1,881,000 |
B2 | 732 | 6 | $2,082,000 | |
B2(p) | 829 | 1 | $2,131,000 | |
B3 | 732 | 4 | $2,111,000 | |
3 Bedroom | C1 | 1,001 | 3 | $2,833,000 |
C2 | 1,109 | 4 | $2,813,000 | |
C3 | 1,163 | 7 | $3,081,000 | |
C4 | 1,238 | 7 | - | |
C4(p) | 1,270 | 1 | - | |
4 Bedroom | D1 | 1,356 | 9 | - |
D2 | 1,593 | 18 | - | |
Penthouse | PH1 | 1,356 | 1 | - |
PH2 | 1,593 | 1 | - |
Disclaimer: the 8@BT unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
01 Dec 2024 | #17-01 sold! |
---|---|
02 Oct 2024 | #02-06 sold! |
01 Oct 2024 | #01-08, #15-08, #19-04 sold! |
23 Sep 2024 | #20-08 sold! |
22 Sep 2024 | #12-07 sold! |
21 Sep 2024 | #10-06 sold! |
20 Sep 2024 | #01-01, #01-06, #01-07, #02-01, #02-05, #02-07, #02-08, #03-01, #03-05, #03-06, #03-07, #03-08, #04-01, #04-05, #04-06, #04-07, #04-08, #05-01, #05-05, #05-06, #05-07, #05-08, #06-01, #06-04, #06-05, #06-06, #06-07, #06-08, #07-01, #07-04, #07-05, #07-06, #07-07, #07-08, #08-01, #08-04, #08-05, #08-06, #08-07, #08-08, #09-01, #09-02, #09-05, #09-06, #09-07, #09-08, #10-01, #10-02, #10-04, #10-05, #10-07, #10-08, #11-01, #11-05, #11-07, #11-08, #12-01, #12-05, #12-06, #12-08, #13-01, #13-04, #13-05, #13-06, #13-07, #13-08, #14-01, #14-05, #14-06, #14-07, #15-01, #15-04, #15-06, #15-07, #16-06, #16-07, #17-07, #18-07, #18-08, #19-01, #19-07, #20-04, #20-07 sold! |
8@BT
The Address in Bukit Timah
Address
6 & 8 Bukit Timah Link
Location
D21 - Clementi / Upper Bukit Timah
Showflat
Along Telok Kurau Road (Former Liv@MB)
Book an appointment
We will get back to you ASAP.